Tiny Tour UK
Start date: 28th October 1996
End date: 17th November 1996
Moment type: Tour
Primary moment:
Tiny TourCONTACT INFORMATION:
Tiny Tour UK
28 October 1996 | De Montfort Hall, Leicester, United Kingdom |  |  |
29 October 1996 | Bristol Beacon†, Bristol, United Kingdom |  |  |
30 October 1996 | SFX Hall, Dublin, Ireland |  |  |
1 November 1996 | Ulster Hall Belfast, Belfast, United Kingdom |  |  |
2 November 1996 | Barrowland Ballroom, Glasgow, United Kingdom |  |  |
3 November 1996 | O2 Academy Leeds†, Leeds, United Kingdom |  |  |
5 November 1996 | Newcastle City Hall, Newcastle upon Tyne, United Kingdom |  |  |
6 November 1996 | Theatre Royal (Nottingham), Nottingham, United Kingdom |  |  |
7 November 1996 | Civic Halls (Wolverhampton), Wolverhampton, United Kingdom |  |  |
9 November 1996 | O2 Apollo Manchester†, Manchester, United Kingdom |  |  |
10 November 1996 | Corn Exchange (Cambridge), Cambridge, United Kingdom |  |  |
11 November 1996 | New Theatre Oxford†, Oxford, United Kingdom |  |  |
13 November 1996 | Plymouth Pavilions, Plymouth, United Kingdom |  |  |
14 November 1996 | St David's Hall, Cardiff, United Kingdom |  |  |
15 November 1996 | Portsmouth Guildhall, Portsmouth, United Kingdom |  |  |
17 November 1996 | O2 Shepherd's Bush Empire†, London, United Kingdom |  |  |
† - this venue name has changed. The newest name is listed above. Click on the venue name to see a list of previous names.
COMPANY RELATIONSHIPS:
no company relationship information is currently availableSpotted any errors or omissions?
Contact us with the details quoting the above page link and we'll update the database.